My Cart

Close

Infant & Girls Sizing Guide

If sizing varies from chart below, details will be listed in the details section of the item. For specific sizing questions please send us a message in our chat or to ana@thesavagebelle.com 

Infant Sizing Guide 

US Size Weight, pounds Height, inches
Newborn 4-8 17-19″
3 months 9-11 19-23″
6 months 12-15 24-26″
9 months 16-18 27-28″
12 months 19-20 29-30″
18 months 21-23 31-32″
24 months 24-28 33-35″


Toddler Sizing Guide 

US Size Height, inches Weight, lbs
2t 33-35 24-28
3t 36-38.5 28.5-32
4t 39-41 33-36
4 42-44 37-41
5 45-47 42-46
6 48-49 47-53
6x (girls) / 7 (boys) 50-51 54-58

 

Girls Sizing Guide 

US Size S-XL Height, inches Chest, inches Waist, inches Hips, inches
7 S 51-52 26.5 23 28
8 S 53-54 27.5 23.5 29
10 M 55-57 29 24.5 30.5
12 L 58-59 30.5 25.5 32.5
14 L 60-62 32 26.5 34.5
16 XL 63-64 33.5 27.5 36.5

 

Please note that these charts only is a guide to your child’s clothing size, and that the sizes may vary between different brands.